Market Data Performance
Market Data Performance
| Thru July 15, 2010 | |||||||||||||
| Market Analysis by Town and Property Type | |||||||||||||
| Type | Price Range | North Andover | Andover | ||||||||||
| Active | Under Agreement | 12 Mons. Sold | Percent Under Agreement | Absorpt Months | Active | Under Agreement | 12 Mons. Sold | Percent Under Agreement | Absorpt Months | ||||
| Single | $0-100 | 0 | 0 | 0 | - | - | - | - | |||||
| $100-200 | 1 | 0 | 4 | 0% | 3.0 | 1 | 1 | 0 | 50% | - | |||
| $200-300 | 12 | 1 | 26 | 8% | 5.5 | 6 | 0 | 0 | 0% | - | |||
| $300-400 | 17 | 1 | 41 | 6% | 5.0 | 16 | 6 | 5 | 27% | 38.4 | |||
| $400-500 | 12 | 4 | 50 | 25% | 2.9 | 25 | 6 | 12 | 19% | 25.0 | |||
| $500-600 | 26 | 9 | 46 | 26% | 6.8 | 18 | 9 | 17 | 33% | 12.7 | |||
| $600-700 | 24 | 3 | 17 | 11% | 16.9 | 13 | 5 | 18 | 28% | 8.7 | |||
| $700-800 | 6 | 0 | 13 | 0% | 5.5 | 10 | 0 | 7 | 0% | 17.1 | |||
| $800-900 | 2 | 0 | 2 | 0% | 12.0 | 12 | 4 | 8 | 25% | 18.0 | |||
| $900-1000 | 2 | 0 | 2 | 0% | 12.0 | 9 | 3 | 3 | 25% | 36.0 | |||
| $1-1.5 | 5 | 0 | 0 | 0% | - | 12 | 3 | 4 | 20% | 36.0 | |||
| $1.5-2 | 2 | 0 | 0 | 0% | - | 11 | 2 | 2 | 66.0 | ||||
| $2+ | 4 | 0 | 0 | 0% | - | 1 | - | ||||||
| 113 | 18 | 201 | 14% | 6.7 | 134 | 39 | 76 | 29% | 21.2 | ||||
| Bitmap
|
|||||||||||||
| 12 months of Solds were used to calculate the Absorption Rate. | |||||||||||||
| Seller Advantage Market.slice | |||||||||||||
| Buyer Advantage Market slice | |||||||||||||