Prepared by
Susan Rochwarg
SUSAN SELLS TEAM
978.470.2048

168 North Main St., Andover MA
Center
Oct 2008 
Analysis by Town and Property Type                
Type Price Range North Andover Andover
Active Under Agreement 3 Mons. Sold Percent Under Agreement Absorpt Months Active Under Agreement 3 Mons. Sold Percent Under Agreement Absorpt Months
                   
Single Family $0-100 0 0 0 #### ### 0 1 0 100% ###
$100-200 1 0 0 0% ### 0 1 2 100% 0.0
$200-300 11 3 5 21% 6.6 7 4 4 36% 5.3
$300-400 16 4 8 20% 6.0 14 6 9 30% 4.7
$400-500 18 1 12 5% 4.5 30 3 13 9% 6.9
$500-600 18 2 17 10% 3.2 15 8 14 35% 3.2
$600-700 23 2 3 8% 23.0 16 4 8 20% 6.0
$700-800 9 1 8 10% 3.4 9 1 5 10% 5.4
$800-900 7 2 2 22% 10.5 10 2 4 17% 7.5
$900+ 9 0 2 0% 13.5 22 2 6 8% 11.0
112 15 57 12% 5.9 123 31 65 20% 5.7
     
Multi Family $0-100 0 0 0 #### ### 0 0 0 #### ###
$100-200 0 0 0 #### ### 0 0 0 #### ###
$200-300 2 0 0 0% ### 0 0 0 #### ###
$300-400 3 1 2 25% 4.5 1 0 0 0% ###
$400-500 1 1 0 50% ### 2 1 0 33% ###
$500+ 2 0 1 0% 6.0 0 0 0 #### ###
8 2 3 20% 8.0 3 1 0 25% ###
     
Condo $0-100 0 1 1 100% 0.0 3 0 0 0% ###
$100-200 24 6 10 20% 7.2 9 0 9 0% 3.0
$200-300 34 7 8 17% 12.8 12 1 2 8% 18.0
$300-400 19 4 5 17% 11.4 6 1 2 14% 9.0
$400+ 12 1 2 8% 18.0 13 3 2 19% 19.5
89 19 26 18% 10.3 43 5 15 10% 8.6
Totals 209 36 86 15% 7.3 169 37 80 18% 6.3
3 months of Solds were used to calculate the Absorption Rate.
Pending Ratio of 50% or More = Seller Advantage .
Pending Ratio of 50% or Less = Buyer Advantage .